
Kid & Killer EB01-003
Red Character · EB-01 Memorial Collection · from $2.02
Card text
[Rush] (This card can attack on the turn in which it is played.)
[When Attacking] If your opponent has 2 or less Life cards, this Character gains +2000 power during this turn.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 4 |
| Power | 5,000 |
| Counter | None |
| Attribute | Slash/Special |
| Type | Supernovas/Kid Pirates |
| Set | EB-01 · Memorial Collection |
| Rarity | Rare |
| Format | Standard until March 31, 2027 |
Prices for every version
| Version | Market price | |
|---|---|---|
| Learn Together Deck Set · Learn Together Deck Set | $2.02 | TCGplayer |
| Regular art · Rare | $2.04 | TCGplayer |
| Alternate Art | $12.19 | TCGplayer |
| Offline Regional Participation Pack 2025 Vol 2 · Special Tournaments Promos | $15.19 | TCGplayer |
| Online Regional Participation Pack 2025 Vol.2 · One Piece Promotion Cards | $25.42 | TCGplayer |
| SP (Special Card) · The Azure Seas Seven | $71.59 | TCGplayer |
| Offline Regional Finalist Card Set 2025 Vol.2 · One Piece Promotion Cards | $86.44 | TCGplayer |
| CS 25-26 Regionals Textured Chase Promo · One Piece Promotion Cards | $138 | TCGplayer |
| Online Regional Finalist Card Set 2025 Vol.2 · One Piece Promotion Cards | $190 | TCGplayer |
| Online Regional Champion Card Set 2025 Vol.2 · One Piece Promotion Cards | $9,782 | TCGplayer |
| Offline Regional Champion Card Set 2025 Vol.2 · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Kid & Killer is in 11 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Roronoa Zoro OP01-001 · 5 lists
- Trafalgar Law ST10-001 · 5 lists
- Silvers Rayleigh OP12-001 · 1 list
← EB01-002 Izo · EB01-004 Koza →