Tournament results
62 recent events · updated November 2, 2026
| Date | Event | Players | Winner |
|---|---|---|---|
| 2026-11-01 | Grand Line Cyprus - Season 2 Finals | 16 | Luffy & Ace shirohige06 |
| 2026-10-29 | [EB05] Win a box | Rumble league #15 | 22 | Enel drcommodore |
| 2026-10-28 | [EB05+EGB] ChinoizeCup #129 WEDNESDAY | 61 | Boa Hancock LilyKei |
| 2026-10-27 | [EB05] ChinoizeCup #128 TUESDAY | 64 | Kaido crossai8 |
| 2026-10-26 | [EB05] ChinoizeCup #127 MONDAY | 64 | Marshall.D.Teach fuat |
| 2026-10-25 | EGB TOURNAMENT MINIATURE METROPOLIS | 24 | Enel DanielK |
| 2026-10-22 | [EB05] Win a box | Rumble league #14 | 24 | Rocks.D.Xebec Pari |
| 2026-10-22 | [OP17]Win a Box - Aegean Pirate Cup #6 | 33 | Shanks Vasilispatralis |
| 2026-10-21 | [EGB + EB05] ChinoizeCup #126 WEDNESDAY | 69 | Rocks.D.Xebec Rukyy |
| 2026-10-21 | Tenju Cup #1 (Beta Version) | 21 | Rocks.D.Xebec MrPolypous |
| 2026-10-20 | [EB05] ChinoizeCup #125 TUESDAY | 120 | Rocks.D.Xebec Donkaiser |
| 2026-10-19 | [EB05] ChinoizeCup #124 MONDAY | 128 | Boa Hancock volkiso |
| 2026-10-15 | [OP17.5] Win a box | Rumble league #13 | 21 | Luffy & Ace Kiwitt |
| 2026-10-14 | [EGB] ChinoizeCup #123 Wednesday | 59 | Luffy & Ace Deviljho77 |
| 2026-10-13 | [OP17.5] ChinoizeCup #122 Tuesday | 64 | Kalgara BMKid |
| 2026-10-12 | [OP17.5] ChinoizeCup #121 Monday | 64 | Monkey.D.Luffy snorlax1cynda |
| 2026-10-08 | [OP17.5] Win a box | Rumble league #12 | 26 | Luffy & Ace drcommodore |
| 2026-10-08 | GLC OP17 Post-Ban | 16 | Luffy & Ace Street7 |
| 2026-10-07 | [EGB] ChinoizeCup #120 Wednesday | 63 | Monkey.D.Luffy ricmasterflash |
| 2026-10-06 | [OP17.5] ChinoizeCup #119 Tuesday | 64 | Rocks.D.Xebec Rukyy |
| 2026-10-05 | [OP17.5] ChinoizeCup #118 Monday | 64 | Monkey.D.Luffy trocheesy |
| 2026-10-01 | [OP17 NEW BANNED] Win a box | Rumble league #11 | 27 | Donquixote Rosinante ryanellice |
| 2026-09-30 | [EGB] ChinoizeCup #117 Wednesday | 114 | Kalgara Nightingale |
| 2026-09-29 | [OP17] ChinoizeCup #116 Tuesday | 119 | Monkey.D.Luffy snorlax1cynda |
| 2026-09-28 | [OP17] ChinoizeCup #115 Monday | 128 | Rocks.D.Xebec PolGoFo |
| 2026-09-24 | [OP17] Win a box | Rumble league #10 | 25 | Kaido Vairozzo |
| 2026-09-23 | [EGB] ChinoizeCup #114 Wednesday | 64 | Monkey.D.Luffy Gligi |
| 2026-09-22 | [OP17] ChinoizeCup #113 Tuesday | 64 | Dracule Mihawk Dearcan |
| 2026-09-21 | [OP17] ChinoizeCup #112 Monday | 64 | Enel Roko Zoric |
| 2026-09-17 | [OP17] Win a box | Rumble league #9 | 32 | Nico Robin DavehunterHS |
| 2026-09-16 | [EGB] ChinoizeCup #111 Wednesday | 63 | Monkey.D.Luffy snorlax1cynda |
| 2026-09-15 | [OP17] ChinoizeCup #110 Tuesday | 60 | Luffy & Ace FenoHS |
| 2026-09-14 | [OP17] ChinoizeCup #109 Monday | 64 | Sabo cicciopal |
| 2026-09-10 | [OP17] Win a box | Rumble league #8 | 27 | Nico Robin Ghiro |
| 2026-09-10 | [OP17]Win a Box - Praxi Agapis #4 | 23 | Dracule Mihawk GenjiSpeed |
| 2026-09-09 | [EGB] ChinoizeCup #108 Wednesday | 64 | Luffy & Ace snorlax1cynda |
| 2026-09-08 | [OP17] ChinoizeCup #107 Tuesday | 64 | Nico Robin NikolayBaydanov |
| 2026-09-07 | [OP17] ChinoizeCup #106 Monday | 64 | Dracule Mihawk legendarysword34 |
| 2026-09-03 | Win a box OP17 | Rumble league #7 | OP17 | 32 | Nico Robin Menta99 |
| 2026-09-02 | [OP17] ChinoizeCup #105 Wednesday | 64 | Charlotte Linlin Simpiii |
| 2026-09-01 | Liga Phoenix 2026 - ONE PIECE - MANA 34° | 17 | Portgas.D.Ace Tiago Klimavicius |
| 2026-09-01 | [OP17] ChinoizeCup #104 Tuesday | 64 | Dracule Mihawk OtakuProwder |
| 2026-08-31 | [OP17] ChinoizeCup #103 Monday | 64 | Dracule Mihawk legendarysword34 |
| 2026-08-30 | ROAD TO FINALS UTRECHT - WIN A CASE | 240 | Monkey.D.Luffy Jonathan_Frakes |
| 2026-08-27 | Rumble league #6|OP17 | FREE | 18 | Dracule Mihawk Kiwitt |
| 2026-08-27 | [GER] Dressrosa Tournament-OP17 | 17 | Dracule Mihawk Lykoi763 |
| 2026-08-26 | [OP17] ChinoizeCup #102 Wednesday | 58 | Monkey.D.Luffy LilyKei |
| 2026-08-25 | [OP17] ChinoizeCup #101 Tuesday | 64 | Dracule Mihawk MaGe |
| 2026-08-24 | [OP17] ChinoizeCup #100 Monday | 64 | Dracule Mihawk UPS_Employee |
| 2026-08-24 | [GER] Dressrosa Tournament-OP17 | 16 | Monkey.D.Luffy SunGodNika1996 |
| 2026-08-20 | Rumble league #5|OP17 | FREE | 19 | Yamato Russo9 |
| 2026-08-19 | [OP17] ChinoizeCup #99 Wednesday | 128 | Rocks.D.Xebec Cenkonator |
| 2026-08-18 | [OP17] ChinoizeCup #98 Tuesday | 121 | Rocks.D.Xebec Donkaiser |
| 2026-08-17 | [OP17] ChinoizeCup #97 Monday | 128 | Sabo asce712 |
| 2026-08-13 | PHOENIX LA PLATA ONE PIECE 17° | 21 | Dracule Mihawk Jose Laaz |
| 2026-08-12 | ChinoizeCup #96 Wednesday | 57 | Luffy & Ace kevyzhou |
| 2026-08-11 | ChinoizeCup #95 Tuesday | 58 | Boa Hancock LilyKei |
| 2026-08-10 | ChinoizeCup #94 Monday | 61 | Eustass"Captain"Kid enderu |
| 2026-08-09 | MINIATURE METROPOLIS BOX TOURNAMENT | 24 | Portgas.D.Ace Nilsman |
| 2026-08-06 | Rumble league #3|OP16.5 | FREE | 17 | Dracule Mihawk ViMax19 |
| 2026-08-05 | ChinoizeCup #93 Wednesday | 61 | Dracule Mihawk WPKaptain |
| 2026-08-04 | Liga Phoenix 2026 - ONE PIECE - MANA 30° | 16 | Monkey.D.Luffy Tomás Larrondo |
Leader shares and win rates across these events are on the tier list.