EB-05 meta preview
Heroines Edition vol.2 · Extra booster · out Oct 30 · tournament legal from November 6
EB-05 adds 60 cards. Below: its new Leader, tested in 1,200 simulated games against the 12 most-played decks, and the new cards that tested decks already play.
The new Leader

1. Nico Robin EB05-010 · Green/Yellow
66.1% simulated win rate · going first 67%, second 65%
[Once Per Turn] When one of your Characters with the <Wisdom> attribute and without [Blocker] is K.O.'d, add up to 1 card from the top of your deck to the top of your Life cards. [Activate: Main] [Once Per Turn] Set up…
New cards the decks use most
EB-05 cards that tested decks play in at least 15% of their games.
| Card | Type | Cost | Played by |
|---|---|---|---|
| Jewelry Bonney EB05-001 | Character | 5 | Monkey.D.Luffy, Trafalgar Law |
| Nico Robin EB05-033 | Character | 1 | Monkey.D.Luffy, Franky |
| Alvida EB05-021 | Character | 9 | Buggy |
| Take Care, Everybody. ♡ EB05-030 | Event | 2 | Nami |
| Luffy, Now's Your Chance EB05-008 | Event | 1 | Silvers Rayleigh |
| Osome EB05-023 | Character | 1 | Sanji |
| My name is Shirahoshi!! EB05-020 | Event | 1 | Shirahoshi |
| Nico Robin EB05-016 | Character | 6 | Nico Robin |
| Baby 5 EB05-004 | Character | 4 | Silvers Rayleigh |
| Shirahoshi EB05-014 | Character | 1 | Shirahoshi |
| Atlas EB05-050 | Character | 1 | Nico Robin |
| Nami EB05-061 | Character | 3 | Silvers Rayleigh |
Leaders are tested with their most common tournament list. The simulator plays both sides with the same AI, so these are a starting point, not tournament results.