
Mountain God EB01-018
Green Character · EB-01 Memorial Collection · from $0.03
| Card type | Character |
|---|---|
| Color | Green |
| Cost | 5 |
| Power | 7,000 |
| Counter | +1,000 |
| Attribute | Strike |
| Type | Animal/Land of Wano |
| Set | EB-01 · Memorial Collection |
| Rarity | Common |
| Format | Standard until March 31, 2027 |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $0.03 | TCGplayer |
| Regular art · Common | $0.09 | TCGplayer |
| Pirate Foil · The Best Vol2 | $0.13 | TCGplayer |
Tournament play
Mountain God is in 2 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Yamato OP06-022 · 1 list
- Kouzuki Oden OP01-031 · 1 list