
Killer OP01-039
Green Character · OP-01 Romance Dawn · from $0.10
Legal by exception: printed as Block 1, which rotated out of Standard, but Bandai's block-number update keeps this card number Standard legal in every printing until March 31, 2029. Bandai's block-number rules
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
[DON!! x1] [On Block] If you have 3 or more Characters, draw 1 card.
| Card type | Character |
|---|---|
| Color | Green |
| Cost | 2 |
| Power | 2,000 |
| Counter | +1,000 |
| Attribute | Slash |
| Type | Supernovas/Kid Pirates |
| Set | OP-01 · Romance Dawn |
| Rarity | Uncommon |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $0.10 | TCGplayer |
| Regular art · Uncommon | $0.20 | TCGplayer |
| Pirate Foil · The Best Vol2 | $0.27 | TCGplayer |
| Promotion Pack 2023 · Unnumbered Promos | $0.89 | TCGplayer |
| Judge Pack Vol. 3 · One Piece Promotion Cards | $3.16 | TCGplayer |
| CS 2023 Top Players Pack · Special Tournaments Promos | $500 | TCGplayer |
| CS 2023 Top Players Pack · Finalist · One Piece Promotion Cards | No price yet | TCGplayer |
| CS 2023 Top Players Pack · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Killer is in 8 of the 566 tracked tournament decklists (about 2.9 copies per deck).
Leaders that run it most:
- Kin'emon OP02-025 · 4 lists
- Trafalgar Law OP01-002 · 3 lists
- Issho OP04-020 · 1 list