
Jozu OP02-008
Red Character · OP-02 Paramount War · from $0.25
Card text
[DON!! x1] If you have 2 or less Life cards and your Leader's type includes "Whitebeard Pirates", this Character gains [Rush].
(This card can attack on the turn in which it is played.)
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 4 |
| Power | 4,000 |
| Counter | +2,000 |
| Attribute | Strike |
| Type | Whitebeard Pirates |
| Set | OP-02 · Paramount War |
| Rarity | Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Rare | $0.25 | TCGplayer |
| Starter Deck 15 RED Edward.Newgate · ST 15 Starter Deck 15 RED Edward Newgate | $0.27 | TCGplayer |
| Judge · One Piece Promotion Cards | $2.21 | TCGplayer |
| Store Championship Participation Pack Vol 2 · Special Tournaments Promos | $4.87 | TCGplayer |
| Championship 2023 · Special Tournaments Promos | $109 | TCGplayer |
Tournament play
Jozu is in 5 of the 566 tracked tournament decklists (about 3.2 copies per deck).
Leaders that run it most:
- Marco OP08-002 · 2 lists
- Monkey.D.Luffy ST01-001 · 2 lists
- Edward.Newgate OP02-001 · 1 list