
Tony Tony.Chopper OP02-034
Green Character · OP-02 Paramount War · from $0.26
Card text
[DON!! x1] [When Attacking] Rest up to 1 of your opponent's Characters with a cost of 2 or less.
| Card type | Character |
|---|---|
| Color | Green |
| Cost | 2 |
| Power | 2,000 |
| Counter | +2,000 |
| Attribute | Wisdom |
| Type | FILM/Animal/Straw Hat Crew |
| Set | OP-02 · Paramount War |
| Rarity | Uncommon |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.26 | TCGplayer |
| ST15 - ST20 Release Event Pack · One Piece Promotion Cards | $9.77 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $46.52 | TCGplayer |
| ST15 - ST20 Release Event Winner Pack · One Piece Promotion Cards | $69.93 | TCGplayer |
| Store Championship Participation Pack · Special Tournaments Promos | $93.85 | TCGplayer |
Tournament play
Tony Tony.Chopper is in 6 of the 566 tracked tournament decklists (about 3.3 copies per deck).
Leaders that run it most:
- Tony Tony.Chopper OP08-001 · 3 lists
- Kuro OP03-021 · 2 lists
- Kin'emon OP02-025 · 1 list