
Crocodile OP02-053
Blue Character · OP-02 Paramount War · from $0.10
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 5 |
| Power | 7,000 |
| Counter | +1,000 |
| Attribute | Special |
| Type | Impel Down/Former Baroque Works |
| Set | OP-02 · Paramount War |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.10 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $3.72 | TCGplayer |
| Online Regional 2023 Participant · Special Tournaments Promos | $31.02 | TCGplayer |
| Offline Regional 2023 · Participant · One Piece Promotion Cards | $33.01 | TCGplayer |
| Offline Regional 2023 · Finalist · One Piece Promotion Cards | $150 | TCGplayer |
| Online Regional 2023 · Finalist · One Piece Promotion Cards | $225 | TCGplayer |
| Online Regional 2023 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| Offline Regional 2023 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Crocodile is in 7 of the 566 tracked tournament decklists (about 3.7 copies per deck).
Leaders that run it most:
- Emporio.Ivankov OP02-049 · 5 lists
- Sanji OP02-026 · 2 lists