
Minokoala OP02-086
Purple Character · OP-02 Paramount War · from $0.12
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
[On K.O.] If your Leader has the {Impel Down} type, add up to 1 DON!! card from your DON!! deck and rest it.
| Card type | Character |
|---|---|
| Color | Purple |
| Cost | 4 |
| Power | 5,000 |
| Counter | +1,000 |
| Attribute | Strike |
| Type | Impel Down/Jailer Beast |
| Set | OP-02 · Paramount War |
| Rarity | Uncommon |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.12 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $0.90 | TCGplayer |
| Box Topper | $1.87 | TCGplayer |
Tournament play
Minokoala is in 5 of the 566 tracked tournament decklists (about 3.8 copies per deck).
Leaders that run it most:
- Magellan OP02-071 · 5 lists