
Kuzan OP02-096
Black Character · OP-02 Paramount War · from $0.44
Card text
[On Play] Draw 1 card.
[When Attacking] Give up to 1 of your opponent's Characters −4 cost during this turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 4 |
| Power | 5,000 |
| Counter | None |
| Attribute | Special |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Super Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Super Rare | $0.44 | TCGplayer |
| Reprint · Premium Booster The Best | $0.46 | TCGplayer |
| Alternate Art (Alt art 3) · The Best | $5.06 | TCGplayer |
| Alternate Art (Alt art 1) | $8.11 | TCGplayer |
| Championship 2023 · Special Tournaments Promos | $2,000 | TCGplayer |
Tournament play
Kuzan is in 36 of the 566 tracked tournament decklists (about 3.6 copies per deck).
Leaders that run it most:
- Monkey.D.Luffy ST08-001 · 5 lists
- Kyros EB01-040 · 5 lists
- Smoker OP02-093 · 4 lists
- Zephyr OP02-072 · 4 lists
- Rob Lucci OP03-076 · 4 lists