
Borsalino OP02-114
Black Character · OP-02 Paramount War · from $0.43
Card text
[Opponent's Turn] This Character gains +1000 power and cannot be K.O.'d by effects.
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 4 |
| Power | 5,000 |
| Counter | +1,000 |
| Attribute | Special |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Super Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best | $0.43 | TCGplayer |
| Regular art · Super Rare | $0.48 | TCGplayer |
| Alternate Art (Alt art 3) · The Best | $4.50 | TCGplayer |
| Alternate Art (Alt art 1) | $5.76 | TCGplayer |
| Championship 2023 · Special Tournaments Promos | $1,049 | TCGplayer |
Tournament play
Borsalino is in 31 of the 566 tracked tournament decklists (about 3.6 copies per deck).
Leaders that run it most:
- Rob Lucci OP03-076 · 5 lists
- Monkey.D.Luffy ST08-001 · 5 lists
- Charlotte Linlin OP03-077 · 5 lists
- Zephyr OP02-072 · 4 lists
- Issho OP04-020 · 4 lists