
Ice Age OP02-117
Black Event · OP-02 Paramount War · from $0.17
Card text
[Main] Give up to 1 of your opponent's Characters −5 cost during this turn.
[Trigger] K.O. up to 1 of your opponent's Characters with a cost of 3 or less.
| Card type | Event |
|---|---|
| Color | Black |
| Cost | 1 |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Uncommon |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.17 | TCGplayer |
| Jolly Roger Foil · The Best | $0.32 | TCGplayer |
| Textured Foil · The Best | $1.09 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $4.55 | TCGplayer |
| Premium Card Collection Best Selection Vol 1 · Unnumbered Promos | $12.62 | TCGplayer |
Tournament play
Ice Age is in 15 of the 566 tracked tournament decklists (about 3.5 copies per deck).
Leaders that run it most:
- Kyros EB01-040 · 5 lists
- Smoker OP02-093 · 4 lists
- Rob Lucci OP07-079 · 1 list
- Monkey.D.Luffy OP17-079 · 1 list
- Sabo OP05-001 · 1 list