
Kuzan OP02-121
Black Character · OP-02 Paramount War · from $2.04
Card text
[Your Turn] Give all of your opponent's Characters −5 cost.
[On Play] K.O. up to 1 of your opponent's Characters with a cost of 0.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 10 |
| Power | 10,000 |
| Counter | None |
| Attribute | Special |
| Type | Former Navy |
| Set | OP-02 · Paramount War |
| Rarity | Secret Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best | $2.04 | TCGplayer |
| Regular art · Secret Rare | $2.64 | TCGplayer |
| Alternate Art (Alt art 1) | $11.02 | TCGplayer |
| Alternate Art (Alt art 2) · The Best | $14.50 | TCGplayer |
Tournament play
Kuzan is in 25 of the 566 tracked tournament decklists (about 2.6 copies per deck).
Leaders that run it most:
- Monkey.D.Luffy ST08-001 · 5 lists
- Zephyr OP02-072 · 4 lists
- Rob Lucci OP03-076 · 4 lists
- Rob Lucci OP07-079 · 3 lists
- Kyros EB01-040 · 3 lists