
Namule OP03-007
Red Character · OP-03 Pillars of Strength · from $0.04
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 3 |
| Power | 5,000 |
| Counter | +1,000 |
| Attribute | Strike |
| Type | Fish-Man/Whitebeard Pirates |
| Set | OP-03 · Pillars of Strength |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Starter Deck 15 RED Edward.Newgate · ST 15 Starter Deck 15 RED Edward Newgate | $0.04 | TCGplayer |
| Regular art · Common | $0.08 | TCGplayer |
| Pre-Release · Pillars of Strength Pre Release Cards | $0.48 | TCGplayer |
Tournament play
Namule is in 1 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Uta P-011 · 1 list