
Kalifa OP03-081
Black Character · OP-03 Pillars of Strength · from $0.30
Card text
[On Play] Draw 2 cards and trash 2 cards from your hand. Then, give up to 1 of your opponent's Characters −2 cost during this turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 4 |
| Power | 4,000 |
| Counter | +2,000 |
| Attribute | Special |
| Type | CP9 |
| Set | OP-03 · Pillars of Strength |
| Rarity | Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Rare | $0.30 | TCGplayer |
| Dash Pack · Unnumbered Promos | $1.05 | TCGplayer |
| Judge Pack Vol. 2 · One Piece Promotion Cards | $4.62 | TCGplayer |
| Alternate Art | $14.48 | TCGplayer |
Tournament play
Kalifa is in 6 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Rob Lucci OP03-076 · 3 lists
- Monkey.D.Luffy ST08-001 · 2 lists
- Zephyr OP02-072 · 1 list