
Brannew OP03-089
Black Character · OP-03 Pillars of Strength · from $0.15
Card text
[On Play] Look at 3 cards from the top of your deck; reveal up to 1 {Navy} type card other than [Brannew] and add it to your hand. Then, trash the rest.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 2 |
| Power | 3,000 |
| Counter | +1,000 |
| Attribute | Wisdom |
| Type | Navy |
| Set | OP-03 · Pillars of Strength |
| Rarity | Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best | $0.15 | TCGplayer |
| Regular art · Rare | $0.16 | TCGplayer |
| Starter Deck 19 BLACK Smoker · ST 19 Starter Deck 19 BLACK Smoker | $0.19 | TCGplayer |
| Jolly Roger Foil · The Best | $0.25 | TCGplayer |
| Full Art · The Best | $1.01 | TCGplayer |
| Alternate Art · The Best | $1.59 | TCGplayer |
| Offline Regional 2024 Participant · Special Tournaments Promos | $3.43 | TCGplayer |
| Online Regional 2024 · Participant · One Piece Promotion Cards | $4.89 | TCGplayer |
| Offline Regional 2024 · Finalist · One Piece Promotion Cards | $29.49 | TCGplayer |
| Online Regional 2024 · Finalist · One Piece Promotion Cards | $75.00 | TCGplayer |
| Online Regional 2024 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| Offline Regional 2024 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Brannew is in 22 of the 566 tracked tournament decklists (about 3.8 copies per deck).
Leaders that run it most:
- Monkey.D.Luffy ST08-001 · 5 lists
- Smoker OP02-093 · 4 lists
- Rob Lucci OP03-076 · 4 lists
- Kyros EB01-040 · 3 lists
- Issho OP04-020 · 3 lists