
Charlotte Perospero OP03-113
Yellow Character · OP-03 Pillars of Strength · from $0.29
Card text
[On K.O.] Look at 3 cards from the top of your deck; reveal up to 1 {Big Mom Pirates} type card and add it to your hand. Then, place the rest at the bottom of your deck in any order.
[Trigger] You may trash 1 card from your hand: Play this card.
| Card type | Character |
|---|---|
| Color | Yellow |
| Cost | 3 |
| Power | 5,000 |
| Counter | None |
| Attribute | Special |
| Type | Big Mom Pirates |
| Set | OP-03 · Pillars of Strength |
| Rarity | Super Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best | $0.29 | TCGplayer |
| Regular art · Super Rare | $0.36 | TCGplayer |
| Alternate Art (Alt art 2) · The Best | $3.23 | TCGplayer |
| Alternate Art (Alt art 1) | $3.25 | TCGplayer |
Tournament play
Charlotte Perospero is in 9 of the 566 tracked tournament decklists (about 3.9 copies per deck).
Leaders that run it most:
- Yamato ST09-001 · 5 lists
- Charlotte Linlin OP03-077 · 4 lists