
Gion OP06-044
Blue Character · OP-06 Wings of the Captain · from $0.12
Card text
[Your Turn] [Once Per Turn] When your opponent activates an Event, your opponent must place 1 card from their hand at the bottom of their deck.
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 4 |
| Power | 5,000 |
| Counter | +2,000 |
| Attribute | Slash |
| Type | Navy |
| Set | OP-06 · Wings of the Captain |
| Rarity | Uncommon |
| Format | Standard until March 31, 2027 |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $0.12 | TCGplayer |
| Regular art · Uncommon | $0.17 | TCGplayer |
| Pirate Foil · The Best Vol2 | $0.26 | TCGplayer |
| Pre-Release · Wings of the Captain Pre Release Cards | $14.26 | TCGplayer |
Tournament play
Gion is in 4 of the 566 tracked tournament decklists (about 2.5 copies per deck).
Leaders that run it most:
- Kuzan OP12-040 · 1 list
- Boa Hancock OP07-038 · 1 list
- Monkey.D.Luffy P-047 · 1 list
- Sanji OP02-026 · 1 list