
Perona OP06-093
Black Character · OP-06 Wings of the Captain · from $2.47
Card text
[On Play] If your opponent has 5 or more cards in their hand, choose one:
• Your opponent trashes 1 card from their hand.
• Give up to 1 of your opponent's Characters −3 cost during this turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 4 |
| Power | 5,000 |
| Counter | +2,000 |
| Attribute | Special |
| Type | Thriller Bark Pirates |
| Set | OP-06 · Wings of the Captain |
| Rarity | Super Rare |
| Format | Standard until March 31, 2027 |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Super Rare | $2.47 | TCGplayer |
| Alternate Art | $34.57 | TCGplayer |
| Store Treasure Cup 2024 · Special Tournaments Promos | $68.22 | TCGplayer |
| SP (Special Card) · The Azure Seas Seven | $141 | TCGplayer |
| Treasure Cup 2024 · Special Tournaments Promos | $1,100 | TCGplayer |
Tournament play
Perona is in 11 of the 566 tracked tournament decklists (about 3.2 copies per deck).
Leaders that run it most:
- Gecko Moria OP06-080 · 3 lists
- Yamato OP16-079 · 3 lists
- Smoker OP02-093 · 2 lists
- Perona OP06-021 · 1 list
- Gecko Moria OP14-080 · 1 list
← OP06-092 Brook · OP06-094 Lola →