
Carrot OP08-023
Green Character · OP-08 Two Legends · from $0.69
Card text
[On Play]/[When Attacking] Up to 1 of your opponent's rested Characters with a cost of 7 or less will not become active in your opponent's next Refresh Phase.
| Card type | Character |
|---|---|
| Color | Green |
| Cost | 5 |
| Power | 6,000 |
| Counter | +1,000 |
| Attribute | Special |
| Type | Minks |
| Set | OP-08 · Two Legends |
| Rarity | Super Rare |
| Format | Standard until March 31, 2027 |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Super Rare | $0.69 | TCGplayer |
| Reprint · Premium Booster The Best Vol 2 | $0.96 | TCGplayer |
| Parallel | $10.63 | TCGplayer |
| SP (Special Card) · The Best Vol2 | $89.33 | TCGplayer |
Tournament play
Carrot is in 22 of the 566 tracked tournament decklists (about 3.7 copies per deck).
Leaders that run it most:
- Jewelry Bonney OP07-019 · 5 lists
- Donquixote Rosinante OP05-022 · 5 lists
- Roronoa Zoro & Sanji ST12-001 · 4 lists
- Carrot OP08-021 · 4 lists
- Perona OP06-021 · 1 list