
Kalgara OP08-099
Yellow Character · OP-08 Two Legends · from $0.04
| Card type | Character |
|---|---|
| Color | Yellow |
| Cost | 6 |
| Power | 8,000 |
| Counter | +1,000 |
| Attribute | Slash |
| Type | Jaya/Sky Island/Shandian Warrior |
| Set | OP-08 · Two Legends |
| Rarity | Common |
| Format | Standard until March 31, 2027 |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $0.04 | TCGplayer |
| Regular art · Common | $0.05 | TCGplayer |
| Pirate Foil · The Best Vol2 | $0.17 | TCGplayer |
| Pre-Release · Two Legends Pre Release Cards | $0.63 | TCGplayer |
| Premium Card Collection Best Selection Vol 4 · Unnumbered Promos | $2.32 | TCGplayer |
Tournament play
Kalgara is in 4 of the 566 tracked tournament decklists (about 2.0 copies per deck).
Leaders that run it most:
- Kalgara OP08-098 · 4 lists
Decks that play it
- How to play Kalgara OP08-098 · played in 28% of its games, usually turn 4