
Building Snake OP09-008
Red Character · OP-09 Emperors in the New World · from $0.12
Card text
[Activate: Main] You may place this Character at the bottom of the owner's deck: Give up to 1 of your opponent's Characters −3000 power during this turn.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 1 |
| Power | 2,000 |
| Counter | None |
| Attribute | Slash |
| Type | Red-Haired Pirates |
| Set | OP-09 · Emperors in the New World |
| Rarity | Uncommon |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.12 | TCGplayer |
| 2nd Anniversary · Emperors in the New World 2nd Anniversary Tournament Cards | $1.63 | TCGplayer |
| Premium Card Collection Best Selection Vol 4 · Unnumbered Promos | $1.69 | TCGplayer |
Tournament play
Building Snake is in 1 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Marco OP08-002 · 1 list