
Lucky.Roux OP09-015
Red Character · OP-09 Emperors in the New World · from $0.09
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
[On K.O.] If your Leader has the {Red-Haired Pirates} type, K.O. up to 1 of your opponent's Characters with a base power of 6000 or less.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 4 |
| Power | 5,000 |
| Counter | +1,000 |
| Attribute | Ranged |
| Type | Red-Haired Pirates |
| Set | OP-09 · Emperors in the New World |
| Rarity | Rare |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · ST 23 Starter Deck 23 RED Shanks | $0.09 | TCGplayer |
| Regular art · Rare | $0.15 | TCGplayer |
| Treasure Rare · A Fist of Divine Speed | $17.33 | TCGplayer |
Tournament play
Lucky.Roux is in 5 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Shanks OP09-001 · 5 lists