
Buggy OP09-051
Blue Character · OP-09 Emperors in the New World · from $0.14
Card text
[On Play] Place up to 1 of your opponent's Characters at the bottom of the owner's deck. Then, if you do not have 5 Characters with a cost of 5 or more, place this Character at the bottom of the owner's deck.
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 10 |
| Power | 12,000 |
| Counter | None |
| Attribute | Slash |
| Type | The Four Emperors/Cross Guild |
| Set | OP-09 · Emperors in the New World |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · ST 25 Starter Deck 25 BLUE Buggy | $0.14 | TCGplayer |
| Regular art · Emperors in the New World | $0.24 | TCGplayer |
| Alternate Art · Emperors in the New World | $20.07 | TCGplayer |
| Regular art | $41.88 | TCGplayer |
| Wanted Poster · Emperors in the New World | $155 | TCGplayer |
| SP (Special Card) · The Azure Seas Seven | $814 | TCGplayer |
| Parallel · Emperors in the New World | $1,506 | TCGplayer |
| SP Gold · The Azure Seas Seven | $1,605 | TCGplayer |
Tournament play
Buggy is in 6 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Buggy OP09-042 · 3 lists
- Kuzan OP12-040 · 1 list
- Buggy OP16-041 · 1 list
- Nefeltari Vivi EB03-001 · 1 list
Decks that play it
- How to play Buggy OP09-042 · played in 54% of its games, usually turn 4
← OP09-050 Nami · OP09-052 Marco →