
Marshall.D.Teach OP09-093
Black Character · OP-09 Emperors in the New World · from $1.01
Card text
[Blocker]
[Activate: Main] [Once Per Turn] If your Leader has the {Blackbeard Pirates} type and this Character was played on this turn, negate the effect of up to 1 of your opponent's Leader during this turn. Then, negate the effect of up to 1 of your opponent's Characters and that Character cannot attack until the end of your opponent's next turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 10 |
| Power | 12,000 |
| Counter | None |
| Attribute | Special |
| Type | The Four Emperors/Blackbeard Pirates |
| Set | OP-09 · Emperors in the New World |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $1.01 | TCGplayer |
| Regular art · Emperors in the New World | $1.30 | TCGplayer |
| Alternate Art · Emperors in the New World | $17.74 | TCGplayer |
| Regular art | $37.78 | TCGplayer |
| Wanted Poster · Emperors in the New World | $198 | TCGplayer |
| SP Silver · Legacy of the Master | $1,090 | TCGplayer |
| Parallel · Emperors in the New World | $1,850 | TCGplayer |
| SP Gold · Legacy of the Master | $1,958 | TCGplayer |
Tournament play
Marshall.D.Teach is in 10 of the 566 tracked tournament decklists (about 3.7 copies per deck).
Leaders that run it most:
- Marshall.D.Teach OP09-081 · 5 lists
- Marshall.D.Teach OP16-080 · 5 lists
Decks that play it
- How to play Marshall.D.Teach OP16-080 · played in 64% of its games, usually turn 6