
Franky OP11-012
Red Character · OP-11 A Fist of Divine Speed · from $0.12
Card text
[Your Turn] [Once Per Turn] When your opponent activates an Event, all of your Characters gain +2000 power during this turn.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 4 |
| Power | 4,000 |
| Counter | +2,000 |
| Attribute | Strike |
| Type | Straw Hat Crew |
| Set | OP-11 · A Fist of Divine Speed |
| Rarity | Uncommon |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.12 | TCGplayer |
| Release Event · A Fist of Divine Speed Release Event Cards | $8.08 | TCGplayer |
| CS 26-27 Top Player Pack Vol 1 · Special Tournaments Promos | No price yet | TCGplayer |
| CS 26-27 Finalist Card Set Vol.1 · One Piece Promotion Cards | No price yet | TCGplayer |
| CS 26-27 Winner Card Set Vol.1 · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Franky is in 3 of the 566 tracked tournament decklists (about 2.7 copies per deck).
Leaders that run it most:
- Roronoa Zoro OP01-001 · 1 list
- Sanji PRB01-001 · 1 list
- Monkey.D.Luffy ST21-001 · 1 list
Decks that play it
- How to play Monkey.D.Luffy ST21-001 · played in 29% of its games, usually turn 3