
Tony Tony.Chopper OP11-053
Blue Character · OP-11 A Fist of Divine Speed · from $0.15
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 5 |
| Power | 6,000 |
| Counter | +2,000 |
| Attribute | Strike |
| Type | Animal/Straw Hat Crew |
| Set | OP-11 · A Fist of Divine Speed |
| Rarity | Uncommon |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.15 | TCGplayer |
| Judge Pack Vol. 7 · One Piece Promotion Cards | $11.87 | TCGplayer |
| Release Event · A Fist of Divine Speed Release Event Cards | $17.88 | TCGplayer |
Tournament play
Tony Tony.Chopper is in 1 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Monkey.D.Luffy OP11-040 · 1 list