
Streusen OP11-074
Purple Character · OP-11 A Fist of Divine Speed · from $0.10
Card text
[Activate: Main] [Once Per Turn] DON!! −1, You may rest this Character: Choose a cost and reveal 1 card from the top of your opponent's deck. If the revealed card has the chosen cost, rest up to 1 of your opponent's Characters with a cost of 4 or less.
| Card type | Character |
|---|---|
| Color | Purple |
| Cost | 3 |
| Power | 3,000 |
| Counter | +2,000 |
| Attribute | Slash |
| Type | Big Mom Pirates |
| Set | OP-11 · A Fist of Divine Speed |
| Rarity | Common |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.10 | TCGplayer |
| Beginners Deck Party [ST-31] - [ST-36] · One Piece Promotion Cards | $0.32 | TCGplayer |
| Release Event · A Fist of Divine Speed Release Event Cards | $1.01 | TCGplayer |
| Beginners Deck Party [ST-31] - [ST-36] · Winner · One Piece Promotion Cards | $24.15 | TCGplayer |
Tournament play
Streusen is in 2 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Charlotte Katakuri OP11-062 · 2 lists