
Killer OP14-005
Red Character · OP-14 The Azure Sea's Seven · from $0.14
Card text
[Activate: Main] [Once Per Turn] Give up to 1 rested DON!! card to your Leader or 1 of your Characters.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 1 |
| Power | 1,000 |
| Counter | +1,000 |
| Attribute | Slash |
| Type | Supernovas/Kid Pirates |
| Set | OP-14 · The Azure Sea's Seven |
| Rarity | Common |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.14 | TCGplayer |
| One Piece Card Game Illustration Box Vol 8 · Unnumbered Promos | $0.82 | TCGplayer |
| Release Event · The Azure Sea s Seven Release Event Cards | $1.16 | TCGplayer |
Tournament play
Killer is in 5 of the 566 tracked tournament decklists (about 3.8 copies per deck).
Leaders that run it most:
- Trafalgar Law OP14-001 · 5 lists