
Adio P-078
Green Character · P Promos · from $0.34
Card text
If you have 2 or more rested {ODYSSEY} type Characters, this Character gains +1000 power.
| Card type | Character |
|---|---|
| Color | Green |
| Cost | 4 |
| Power | 5,000 |
| Counter | +2,000 |
| Attribute | Ranged |
| Type | ODYSSEY |
| Set | P · Promos |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Pirate Foil · The Best Vol2 | $0.34 | TCGplayer |
| Alt art 1 · The Best Vol2 | $0.42 | TCGplayer |
| Offline Regional Participation Pack 2025 Vol 1 | $3.09 | TCGplayer |
| Online Regional Participation Pack 2025 Vol.1 · One Piece Promotion Cards | $9.48 | TCGplayer |
| Offline Regional Finalist Card Set 2025 Vol.1 · One Piece Promotion Cards | $30.78 | TCGplayer |
| Online Regional Finalist Card Set 2025 Vol.1 · One Piece Promotion Cards | $43.33 | TCGplayer |
| Online Regional Champion Card Set 2025 Vol.1 · One Piece Promotion Cards | No price yet | TCGplayer |
| Offline Regional Champion Card Set 2025 Vol.1 · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Adio is in 1 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Lim OP09-022 · 1 list
← P-077 Ulti · P-079 Lim →