
Tony Tony.Chopper ST01-006
Red Character · ST-01 Straw Hat Crew · from $0.20
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 1 |
| Power | 1,000 |
| Counter | None |
| Attribute | Strike |
| Type | Animal/Straw Hat Crew |
| Set | ST-01 · Straw Hat Crew |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.20 | TCGplayer |
| One Piece Demo Deck Cards · One Piece Demo Deck Cards | $1.58 | TCGplayer |
| Jolly Roger Foil · The Best | $2.11 | TCGplayer |
| Super Pre-Release · ST 01 Starter Deck 1 Straw Hat Crew Super Pre Release Edition | $16.79 | TCGplayer |
| Premium Card Collection One Piece Film Red Edition · Premium Bandai Products | $30.02 | TCGplayer |
| Alternate Art (Alt art 8) · The Best | $56.63 | TCGplayer |
| Alternate Art (Alt art 2) · Premium Bandai Products | $57.07 | TCGplayer |
| Full Art · The Best | $68.97 | TCGplayer |
| Gift Collection 2023 · Unnumbered Promos | $139 | TCGplayer |
| 3-on-3 Cup · Participant · One Piece Promotion Cards | $281 | TCGplayer |
| Treasure Cup · Special Tournaments Promos | $416 | TCGplayer |
| English Version 1st Anniversary Set · Premium Bandai Products | $612 | TCGplayer |
| 3-on-3 Cup · Winner · One Piece Promotion Cards | $2,951 | TCGplayer |
Tournament play
Tony Tony.Chopper is in 6 of the 566 tracked tournament decklists (about 1.8 copies per deck).
Leaders that run it most:
- Roronoa Zoro OP01-001 · 2 lists
- Monkey.D.Luffy ST01-001 · 2 lists
- Tony Tony.Chopper OP08-001 · 2 lists
← ST01-005 Jinbe · ST01-007 Nami →