
Capone"Gang"Bege ST02-004
Green Character · ST-02 Worst Generation · from $0.08
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
| Card type | Character |
|---|---|
| Color | Green |
| Cost | 1 |
| Power | 1,000 |
| Counter | None |
| Attribute | Special |
| Type | Supernovas/Firetank Pirates |
| Set | ST-02 · Worst Generation |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.08 | TCGplayer |
| Jolly Roger Foil · The Best | $0.18 | TCGplayer |
| Super Pre-Release · ST 02 Starter Deck 2 Worst Generation Super Pre Release Edition | $0.42 | TCGplayer |
| Premium Card Collection Best Selection Vol 2 · Unnumbered Promos | $0.90 | TCGplayer |
| Extended Art · The Best | $0.95 | TCGplayer |
| Alternate Art · The Best | $1.76 | TCGplayer |
Tournament play
Capone"Gang"Bege is in 5 of the 566 tracked tournament decklists (about 3.2 copies per deck).
Leaders that run it most:
- Kin'emon OP02-025 · 3 lists
- Trafalgar Law OP01-002 · 1 list
- Issho OP04-020 · 1 list