
Straw Sword ST02-017
Green Event · ST-02 Worst Generation · from $0.66
Card text
[Main] Rest up to 1 of your opponent's Characters.
[Trigger] Play up to 1 {Supernovas} type card with a cost of 2 or less from your hand.
| Card type | Event |
|---|---|
| Color | Green |
| Cost | 2 |
| Type | Supernovas/Hawkins Pirates |
| Set | ST-02 · Worst Generation |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.66 | TCGplayer |
| Revision Pack Cards · Revision Pack Cards | $0.83 | TCGplayer |
| Super Pre-Release · ST 02 Starter Deck 2 Worst Generation Super Pre Release Edition | $1.42 | TCGplayer |
Tournament play
Straw Sword is in 2 of the 566 tracked tournament decklists (about 1.5 copies per deck).
Leaders that run it most:
- Trafalgar Law OP01-002 · 1 list
- Hody Jones OP06-020 · 1 list