
Ulti ST04-002
Purple Character · ST-04 Animal Kingdom Pirates · from $0.20
Card text
[On Play] DON!! −1 (You may return the specified number of DON!! cards from your field to your DON!! deck.): Play up to 1 [Page One] card with a cost of 4 or less from your hand.
| Card type | Character |
|---|---|
| Color | Purple |
| Cost | 4 |
| Power | 5,000 |
| Counter | +2,000 |
| Attribute | Strike |
| Type | Animal Kingdom Pirates |
| Set | ST-04 · Animal Kingdom Pirates |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.20 | TCGplayer |
| Revision Pack Cards · Revision Pack Cards | $0.40 | TCGplayer |
| Super Pre-Release · ST 04 Starter Deck 4 Animal Kingdom Pirates Super Pre Release Edition | $2.34 | TCGplayer |
| Premium Card Collection Best Selection Vol 3 · Unnumbered Promos | $4.91 | TCGplayer |
Tournament play
Ulti is in 4 of the 566 tracked tournament decklists (about 3.3 copies per deck).
Leaders that run it most:
- King OP01-091 · 3 lists
- Crocodile OP01-062 · 1 list
← ST04-001 Kaido · ST04-003 Kaido →