
Queen ST04-005
Purple Character · ST-04 Animal Kingdom Pirates · from $0.14
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
[On Play] DON!! −1 (You may return the specified number of DON!! cards from your field to your DON!! deck.): Draw 2 cards and trash 1 card from your hand.
| Card type | Character |
|---|---|
| Color | Purple |
| Cost | 5 |
| Power | 6,000 |
| Counter | +1,000 |
| Attribute | Strike |
| Type | Animal Kingdom Pirates |
| Set | ST-04 · Animal Kingdom Pirates |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.14 | TCGplayer |
| Jolly Roger Foil · The Best | $0.27 | TCGplayer |
| Super Pre-Release · ST 04 Starter Deck 4 Animal Kingdom Pirates Super Pre Release Edition | $1.67 | TCGplayer |
| Judge Pack Vol. 2 · One Piece Promotion Cards | $2.42 | TCGplayer |
| Full Art · The Best | $5.06 | TCGplayer |
| SP (Special Card) · Two Legends | $38.05 | TCGplayer |
| Treasure Cup · Special Tournaments Promos | $700 | TCGplayer |
Tournament play
Queen is in 32 of the 566 tracked tournament decklists (about 3.6 copies per deck).
Leaders that run it most:
- Magellan OP02-071 · 5 lists
- Trafalgar Law ST10-001 · 5 lists
- King OP01-091 · 5 lists
- Kaido ST04-001 · 4 lists
- Zephyr OP02-072 · 4 lists
← ST04-004 King · ST04-006 Sasaki →