
Jack ST04-008
Purple Character · ST-04 Animal Kingdom Pirates · from $0.16
Card text
[On Play] You may trash 1 card from your hand: Add up to 1 DON!! card from your DON!! deck and set it as active.
| Card type | Character |
|---|---|
| Color | Purple |
| Cost | 3 |
| Power | 4,000 |
| Counter | +1,000 |
| Attribute | Strike |
| Type | Animal Kingdom Pirates |
| Set | ST-04 · Animal Kingdom Pirates |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.16 | TCGplayer |
| Revision Pack Cards · Revision Pack Cards | $0.38 | TCGplayer |
| Super Pre-Release · ST 04 Starter Deck 4 Animal Kingdom Pirates Super Pre Release Edition | $1.05 | TCGplayer |
| Premium Card Collection Bandai Card Games Fest 23 24 Edition · Unnumbered Promos | $1.36 | TCGplayer |
| Offline Regional 2023 · Participant · One Piece Promotion Cards | $8.71 | TCGplayer |
| Online Regional 2023 Participant · Special Tournaments Promos | $12.62 | TCGplayer |
| Offline Regional 2023 · Finalist · One Piece Promotion Cards | $46.94 | TCGplayer |
| Online Regional 2023 · Finalist · One Piece Promotion Cards | $68.81 | TCGplayer |
| Online Regional 2023 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| Offline Regional 2023 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Jack is in 3 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Zephyr OP02-072 · 2 lists
- Crocodile OP01-062 · 1 list