
Who's.Who ST04-010
Purple Character · ST-04 Animal Kingdom Pirates · from $0.10
Card text
[On Play] DON!! −1 (You may return the specified number of DON!! cards from your field to your DON!! deck.): K.O. up to 1 of your opponent's Characters with a cost of 3 or less.
[Trigger] Play this card.
| Card type | Character |
|---|---|
| Color | Purple |
| Cost | 3 |
| Power | 3,000 |
| Counter | None |
| Attribute | Slash |
| Type | Animal Kingdom Pirates |
| Set | ST-04 · Animal Kingdom Pirates |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.10 | TCGplayer |
| Tournament Pack Vol 3 Participant · Unnumbered Promos | $0.21 | TCGplayer |
| Revision Pack Cards · Revision Pack Cards | $0.25 | TCGplayer |
| Super Pre-Release · ST 04 Starter Deck 4 Animal Kingdom Pirates Super Pre Release Edition | $1.03 | TCGplayer |
| Tournament Pack Vol 3 Winner · Unnumbered Promos | $5.16 | TCGplayer |
| CS 2023 Celebration Pack · Special Tournaments Promos | $12.13 | TCGplayer |
Tournament play
Who's.Who is in 1 of the 566 tracked tournament decklists (about 2.0 copies per deck).
Leaders that run it most:
- Kaido OP01-061 · 1 list