
Hina ST06-008
Black Character · ST-06 Absolute Justice · from $0.16
Legal by exception: printed as Block 1, which rotated out of Standard, but Bandai's block-number update keeps this card number Standard legal in every printing until March 31, 2029. Bandai's block-number rules
Card text
[On Play] Give up to 1 of your opponent's Characters −4 cost during this turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 3 |
| Power | 5,000 |
| Counter | None |
| Attribute | Special |
| Type | Navy |
| Set | ST-06 · Absolute Justice |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $0.16 | TCGplayer |
| Pirate Foil · The Best Vol2 | $0.26 | TCGplayer |
| Regular art · Common | $0.31 | TCGplayer |
| Judge Pack Vol. 3 · One Piece Promotion Cards | $3.42 | TCGplayer |
| Premium Card Collection Best Selection Vol 2 · Unnumbered Promos | $6.76 | TCGplayer |
Tournament play
Hina is in 17 of the 566 tracked tournament decklists (about 2.9 copies per deck).
Leaders that run it most:
- Smoker OP02-093 · 5 lists
- Kyros EB01-040 · 4 lists
- Gecko Moria OP06-080 · 3 lists
- Sakazuki OP05-041 · 1 list
- Rob Lucci OP07-079 · 1 list