
Dracule Mihawk OP14-020 Leader
Green · 5 Life · 5,000 power · Slash · Banned
Either: choose for the matchupBest style: midrange11.0% of tournament entries
Banned: this card can't be played in official tournaments (Bandai ban list, effective Oct 12, 2026). It can still appear in older decklists. Bandai's ban list
Leader effect
If your opponent's Leader has the <Slash> attribute, this Leader gains +1000 power.
[Activate: Main] [Once Per Turn] You may rest 1 of your cards: If there is a Character with a cost of 5 or more, set up to 3 of your DON!! cards as active. Then, you cannot play Character cards during this turn.
Go first or second?
Either: choose for the matchup. 25% going first and 24% going second: too close to matter, so choose for the matchup.
- Neither the extra card and DON!! going second nor the first attack going first moves its win rate much, so pick based on the opponent.
From 1,200 simulated games.
Tournament results
395 tracked entries, 12 wins, 64 top-8 finishes, 52.9% match win rate (1009-899-11).
| Event | Date | Place | Record |
|---|---|---|---|
| [OP17] ChinoizeCup #113 Tuesday (64 players) | 2026-09-22 | 1 | 6-0 |
| [OP17]Win a Box - Praxi Agapis #4 (23 players) | 2026-09-10 | 1 | 4-0 |
| [OP17] ChinoizeCup #106 Monday (64 players) | 2026-09-07 | 1 | 6-0 |
| [OP17] ChinoizeCup #104 Tuesday (64 players) | 2026-09-01 | 1 | 6-0 |
| [OP17] ChinoizeCup #103 Monday (64 players) | 2026-08-31 | 1 | 6-0 |
| Rumble league #6|OP17 | FREE (18 players) | 2026-08-27 | 1 | 4-0-1 |
| [GER] Dressrosa Tournament-OP17 (17 players) | 2026-08-27 | 1 | 4-0 |
| [OP17] ChinoizeCup #101 Tuesday (64 players) | 2026-08-25 | 1 | 6-0 |
| [OP17] ChinoizeCup #100 Monday (64 players) | 2026-08-24 | 1 | 6-0 |
| PHOENIX LA PLATA ONE PIECE 17° (21 players) | 2026-08-13 | 1 | 5-0 |
Top tournament decklist
1st · Flagship · Oct 4, 2026
| Qty | Card | Type | Price |
|---|---|---|---|
| 4 | Kawamatsu OP12-023 | Character | $0.14 |
| 4 | Kin'emon ST32-001 | Character | $1.01 |
| 4 | Kouzuki Oden ST32-002 | Character | $13.24 |
| 4 | Otama OP07-022 | Character | $3.03 |
| 4 | Perona OP12-034 | Character | $10.31 |
| 4 | Shanks OP17-022 | Character | $3.85 |
| 4 | Trafalgar Law OP13-031 | Character | $1.37 |
| 4 | Yasopp OP17-031 | Character | $0.49 |
| 3 | Coffin Boat OP14-039 | Stage | $0.16 |
| 3 | Electrical Luna OP08-036 | Event | $4.05 |
| 3 | I Never Bother to Remember the Faces of Trash OP14-038 | Event | $0.19 |
| 3 | The Billion-fold World Trichiliocosm OP06-038 | Event | $0.26 |
| 3 | Vander Decken IX OP06-033 | Character | $5.90 |
| 3 | You Can Be My Samurai!! OP01-055 | Event | $0.85 |
paste into OPTCGSim's deck import
5 recent tournament lists for this leader are in the app's Tournaments tab.
Win rate by format (simulator meta)
| Format | Decks | Win rate | Share |
|---|---|---|---|
| OP-14 | 105 | 65.0% | 17.62% |
| OP-17 | 318 | 65.0% | 23.34% |
| EB-4 | 11 | 58.6% | 6.71% |
| OP-16 | 131 | 56.4% | 8.5% |
| OP-15 | 119 | 52.5% | 7% |