EB-01 booster box value
Memorial Collection · 24 packs · prices from tonight's TCGplayer market prices
A typical EB-01 box holds about $217 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $146 and $404. The average is higher, $472 ($19.68 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Super alternate (manga) art | 1 in 12 boxes | $3,000 | 1 |
| Secret Rare alternate art | 1 in 12 boxes | $101 | 1 |
| Secret Rare | 1 in 2 boxes | $15.37 | 1 |
| Parallel / alt art | 3.0 | $26.86 | 17 |
| Super Rare | 4.0 | $4.56 | 8 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Tony Tony.Chopper EB01-006 | Alternate Art Manga | $3,000 | 1 in 12 boxes |
| Tony Tony.Chopper EB01-006 | Alternate Art | $107 | 1 in 6 boxes |
| Mr.2.Bon.Kurei(Bentham) EB01-061 | Alternate Art | $101 | 1 in 12 boxes |
| Laboon EB01-048 | Alternate Art | $54.54 | 1 in 6 boxes |
| Kouzuki Oden EB01-001 | Alternate Art | $50.38 | 1 in 6 boxes |
| Kouzuki Hiyori EB01-013 | Alternate Art | $46.17 | 1 in 6 boxes |
| Hannyabal EB01-021 | Alternate Art | $28.11 | 1 in 6 boxes |
| Brook EB01-046 | Alternate Art | $22.31 | 1 in 6 boxes |
| Tony Tony.Chopper EB01-006 | Super Rare | $20.93 | 1 in 3 boxes |
| Kyros EB01-040 | Alternate Art | $19.76 | 1 in 6 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.