One Piece TCG booster box value
Every set, ranked by what the cards in an average box are worth at tonight's TCGplayer prices
| Set | Typical box | Average box | Top chase card |
|---|---|---|---|
| OP-01 Romance Dawn | $443 | $689 | Shanks $3,999 |
| EB-05 One Piece Heroines Edition vol.2 | $294 | $536 | Nico Robin $1,197 |
| EB-02 Anime 25th Collection | $262 | $970 | Boa Hancock $6,970 |
| EB-01 Memorial Collection | $217 | $472 | Tony Tony.Chopper $3,000 |
| OP-13 Carrying on His Will | $214 | $545 | Monkey.D.Luffy $7,500 |
| OP-09 Emperors in the New World | $211 | $963 | Gol.D.Roger $5,500 |
| OP-14 The Azure Sea's Seven | $196 | $339 | Buggy $1,605 |
| OP-15 Adventure on Kami's Island | $185 | $286 | Enel $886 |
| OP-02 Paramount War | $158 | $358 | Portgas.D.Ace $1,700 |
| OP-06 Wings of the Captain | $149 | $388 | Roronoa Zoro $2,500 |
| OP-12 Legacy of the Master | $138 | $300 | Marshall.D.Teach $1,958 |
| OP-07 500 Years in the Future | $136 | $338 | Boa Hancock $2,177 |
| OP-03 Pillars of Strength | $129 | $242 | Sogeking $914 |
| OP-11 A Fist of Divine Speed | $127 | $853 | Monkey.D.Luffy $13,000 |
| OP-16 The Time of Battle | $117 | $226 | Sakazuki $1,073 |
| OP-05 Awakening of the New Era | $113 | $534 | Monkey.D.Luffy $5,700 |
| OP-10 Royal Blood | $112 | $180 | Trafalgar Law $670 |
| OP-17 The World's Strongest Warriors | $109 | $288 | Rocks.D.Xebec $6,100 |
| OP-04 Kingdoms of Intrigue | $106 | $233 | Boa Hancock $1,039 |
| EB-03 One Piece Heroines Edition | $105 | $327 | Boa Hancock $1,421 |
| OP-08 Two Legends | $92.59 | $157 | Silvers Rayleigh $504 |
Estimated pull rates (Bandai doesn't publish them) times tonight's market prices. Most of a box's value is in its hits, so real boxes vary a lot. Try opening one free.