EB-03 booster box value
One Piece Heroines Edition · 24 packs · prices from tonight's TCGplayer market prices
A typical EB-03 box holds about $105 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $53.85 and $1,042. The average is higher, $327 ($13.62 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Super alternate (manga) art | 1 in 12 boxes | $931 | 1 |
| Secret Rare alternate art | 1 in 12 boxes | $14.56 | 2 |
| SP card | 1 in 4 boxes | $636 | 9 |
| Secret Rare | 1 in 2 boxes | $5.51 | 2 |
| Parallel / alt art | 3.0 | $14.75 | 16 |
| Super Rare | 4.0 | $3.39 | 9 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Boa Hancock EB03-026 | SP (Special Card) | $1,421 | 1 in 36 boxes |
| Nico Robin EB03-055 | SP (Special Card) | $1,401 | 1 in 36 boxes |
| Nami EB03-053 | SP (Special Card) | $1,276 | 1 in 36 boxes |
| Uta EB03-061 | Manga Rare | $931 | 1 in 12 boxes |
| Nefeltari Vivi EB03-024 | SP (Special Card) | $434 | 1 in 36 boxes |
| Perona EB03-045 | SP (Special Card) | $362 | 1 in 36 boxes |
| Uta EB03-003 | SP (Special Card) | $337 | 1 in 36 boxes |
| Vinsmoke Reiju EB03-031 | SP (Special Card) | $209 | 1 in 36 boxes |
| Tashigi EB03-018 | SP (Special Card) | $149 | 1 in 36 boxes |
| Koala EB03-042 | SP (Special Card) | $134 | 1 in 36 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.