EB-05 booster box value
One Piece Heroines Edition vol.2 · 24 packs · prices from tonight's TCGplayer market prices
A typical EB-05 box holds about $294 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $111 and $1,391. The average is higher, $536 ($22.31 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Super alternate (manga) art | 1 in 12 boxes | $1,020 | 2 |
| Secret Rare alternate art | 1 in 12 boxes | $28.95 | 1 |
| SP card | 1 in 4 boxes | $335 | 8 |
| Secret Rare | 1 in 2 boxes | $8.71 | 1 |
| Parallel / alt art | 3.0 | $97.77 | 24 |
| Super Rare | 4.0 | $6.97 | 9 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Nico Robin EB05-010 | Super Leader Alternate Art | $1,197 | 1 in 24 boxes |
| Nami EB05-055 | Kentaro Yabuki | $1,157 | 1 in 8 boxes |
| Shirahoshi EB05-014 | Manga | $843 | 1 in 24 boxes |
| Boa Hancock ST17-004 | SP | $694 | 1 in 32 boxes |
| Nami OP01-016 | SP | $514 | 1 in 32 boxes |
| Nico Robin EB05-016 | SP | $446 | 1 in 32 boxes |
| Charlotte Pudding OP17-109 | SP | $298 | 1 in 32 boxes |
| Boa Hancock OP14-041 | Heroine Leader | $220 | 1 in 8 boxes |
| Vinsmoke Reiju EB05-031 | SP | $197 | 1 in 32 boxes |
| Nami OP11-041 | Heroine Leader | $195 | 1 in 8 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.