OP-05 booster box value
Awakening of the New Era · 24 packs · prices from tonight's TCGplayer market prices
A typical OP-05 box holds about $113 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $49.63 and $1,110. The average is higher, $534 ($22.25 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Super alternate (manga) art | 1 in 12 boxes | $2,797 | 3 |
| Secret Rare alternate art | 1 in 12 boxes | $10.36 | 1 |
| SP card | 1 in 4 boxes | $775 | 8 |
| Secret Rare | 1 in 2 boxes | $1.44 | 1 |
| Parallel / alt art | 3.0 | $21.46 | 23 |
| Super Rare | 4.0 | $0.54 | 10 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Monkey.D.Luffy OP05-119 | Alternate Art Manga | $5,700 | 1 in 36 boxes |
| Monkey.D.Luffy ST01-012 | Alternate Art Gold Stamped Signature | $5,000 | 1 in 32 boxes |
| Trafalgar Law OP05-069 | Alternate Art Manga | $1,701 | 1 in 36 boxes |
| Eustass"Captain"Kid OP05-074 | Alternate Art Manga | $990 | 1 in 36 boxes |
| Nami OP01-016 | SP (Special Card) | $525 | 1 in 32 boxes |
| Uta OP02-120 | SP (Special Card) | $215 | 1 in 32 boxes |
| Yamato OP01-121 | SP (Special Card) | $174 | 1 in 32 boxes |
| Monkey.D.Luffy OP05-119 | Alternate Art (Alt art 1) | $160 | 1 in 8 boxes |
| Kaido OP04-044 | SP (Special Card) | $98.78 | 1 in 32 boxes |
| Enel OP05-100 | SP (Special Card) | $89.53 | 1 in 32 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.