OP-07 booster box value
500 Years in the Future · 24 packs · prices from tonight's TCGplayer market prices
A typical OP-07 box holds about $136 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $73.39 and $603. The average is higher, $338 ($14.10 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Super alternate (manga) art | 1 in 12 boxes | $2,177 | 1 |
| Secret Rare alternate art | 1 in 12 boxes | $11.61 | 2 |
| Treasure Rare | 1 in 12 boxes | $98.60 | 1 |
| SP card | 1 in 4 boxes | $120 | 6 |
| Secret Rare | 1 in 2 boxes | $1.47 | 2 |
| Parallel / alt art | 3.0 | $19.45 | 22 |
| Super Rare | 4.0 | $1.31 | 10 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Boa Hancock OP07-051 | Parallel Manga | $2,177 | 1 in 12 boxes |
| O-Nami OP06-101 | SP (Special Card) | $460 | 1 in 24 boxes |
| Trafalgar Law ST10-010 | Treasure Rare | $98.60 | 1 in 12 boxes |
| Boa Hancock OP07-038 | Parallel | $95.30 | 1 in 8 boxes |
| Donquixote Doflamingo OP01-073 | SP (Special Card) | $74.72 | 1 in 24 boxes |
| Eustass"Captain"Kid OP05-074 | SP (Special Card) | $60.26 | 1 in 24 boxes |
| Izo OP03-003 | SP (Special Card) | $42.28 | 1 in 24 boxes |
| Okiku OP01-035 | SP (Special Card) | $41.87 | 1 in 24 boxes |
| Issho OP03-078 | SP (Special Card) | $39.49 | 1 in 24 boxes |
| Vegapunk OP07-097 | Parallel | $39.21 | 1 in 8 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.