Budget Gecko Moria OP14-080
Black / Yellow Leader · cheaper versions of the tournament list, each tested in 480 simulated games against the 12 most-played decks
The full tournament list costs about $167 (cheapest version of each card, Leader not included) and won 32.7%. The $85.23 version keeps the full list's strength (49.8% vs 32.7%). The $35.39 version keeps the full list's strength (47.5% vs 32.7%).
| Version | Cost | Sim win rate |
|---|---|---|
| Full tournament list | $167 | 32.7% |
| Under $100 | $85.23 | 49.8% |
| Under $50 | $35.39 | 47.5% |
Gecko Moria deck under $100 ($85.23)
Swapped out for price: Borsalino ×1 ($35.05 each), Gecko Moria ×4 ($12.08 each), Ground Death ×1 ($11.16 each), Lilith ×1 ($0.34 each), Perona ×1 ($0.29 each), Special Hollow ×1 ($0.11 each), Hurry Up and Make Me the Pirate King! ×1 ($0.10 each). These are the first cards to add back as you upgrade.
| Qty | Card | Type | Each |
|---|---|---|---|
| 4 | Character | $6.58 | |
| 4 | Character | $6.06 | |
| 4 | Character | $2.47 | |
| 4 | Character | $2.34 | |
| 4 | Character | $1.13 | |
| 4 | Character | $0.35 | |
| 4 | Character | $0.32 | |
| 4 | Character | $0.24 | |
| 4 | Character | $0.15 | |
| 4 | Character | $0.08 | |
| 4 | Character | $0.07 | |
| 1 | Character | $2.10 | |
| 1 | Character | $0.39 | |
| 1 | Event | $0.20 | |
| 1 | Character | $0.17 | |
| 1 | Event | $0.11 | |
| 1 | Character | $0.10 |
Gecko Moria deck under $50 ($35.39)
Swapped out for price: Borsalino ×1 ($35.05 each), Gecko Moria ×4 ($12.08 each), Ground Death ×1 ($11.16 each), Boa Hancock ×4 ($6.58 each), Gecko Moria ×4 ($6.06 each), Lilith ×1 ($0.34 each), Perona ×1 ($0.29 each), Special Hollow ×1 ($0.11 each). These are the first cards to add back as you upgrade.
| Qty | Card | Type | Each |
|---|---|---|---|
| 4 | Character | $2.47 | |
| 4 | Character | $2.34 | |
| 4 | Character | $1.13 | |
| 4 | Character | $0.35 | |
| 4 | Character | $0.32 | |
| 4 | Character | $0.24 | |
| 4 | Character | $0.15 | |
| 4 | Character | $0.10 | |
| 4 | Event | $0.10 | |
| 4 | Character | $0.08 | |
| 4 | Character | $0.07 | |
| 1 | Character | $2.10 | |
| 1 | Character | $0.39 | |
| 1 | Event | $0.20 | |
| 1 | Character | $0.17 | |
| 1 | Event | $0.11 | |
| 1 | Character | $0.10 |
Lists made by the site's deck builder: it starts from the tournament list and swaps the most expensive cards for the best cheaper ones until it fits. Prices are TCGplayer market prices for the cheapest version of each card and change daily. Win rates come from the site's game engine with the same AI on both sides; differences under about 4 points are within noise.