
Edward.Newgate OP02-004
Red Character · OP-02 Paramount War · from $0.43
Card text
[On Play] Up to 1 of your Leader gains +2000 power until the start of your next turn. Then, you cannot add Life cards to your hand using your own effects during this turn.
[DON!! x2] [When Attacking] K.O. up to 1 of your opponent's Characters with 3000 power or less.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 9 |
| Power | 10,000 |
| Counter | None |
| Attribute | Special |
| Type | The Four Emperors/Whitebeard Pirates |
| Set | OP-02 · Paramount War |
| Rarity | Super Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Super Rare | $0.43 | TCGplayer |
| Reprint · Premium Booster The Best | $0.46 | TCGplayer |
| Alternate Art (Alt art 4) · The Best | $6.24 | TCGplayer |
| Alternate Art (Alt art 1) | $17.22 | TCGplayer |
| SP (Special Card) · Kingdoms of Intrigue | $133 | TCGplayer |
| Championship 2023 · Special Tournaments Promos | $2,200 | TCGplayer |
Tournament play
Edward.Newgate is in 8 of the 566 tracked tournament decklists (about 2.8 copies per deck).
Leaders that run it most:
- Monkey.D.Luffy ST01-001 · 5 lists
- Edward.Newgate OP02-001 · 1 list
- Monkey.D.Garp OP02-002 · 1 list
- Kouzuki Oden EB01-001 · 1 list