
Curly.Dadan OP02-005
Red Character · OP-02 Paramount War · from $0.05
Legal by exception: printed as Block 1, which rotated out of Standard, but Bandai's block-number update keeps this card number Standard legal in every printing until March 31, 2029. Bandai's block-number rules
Card text
[On Play] Look at up to 5 cards from the top of your deck; reveal up to 1 red Character with a cost of 1 and add it to your hand. Then, place the rest at the bottom of your deck in any order.
| Card type | Character |
|---|---|
| Color | Red |
| Cost | 2 |
| Power | 3,000 |
| Counter | +1,000 |
| Attribute | Slash |
| Type | Mountain Bandits |
| Set | OP-02 · Paramount War |
| Rarity | Uncommon |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best Vol 2 | $0.05 | TCGplayer |
| Regular art · Uncommon | $0.11 | TCGplayer |
| Pirate Foil · The Best Vol2 | $0.12 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $1.57 | TCGplayer |
| Premium Card Collection Best Selection Vol 1 · Unnumbered Promos | $2.00 | TCGplayer |
Tournament play
Curly.Dadan is in 5 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Monkey.D.Luffy ST01-001 · 4 lists
- Sanji PRB01-001 · 1 list