
Koby OP02-098
Black Character · OP-02 Paramount War · from $0.18
Card text
[On Play] You may trash 1 card from your hand: K.O. up to 1 of your opponent's Characters with a cost of 3 or less.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 3 |
| Power | 4,000 |
| Counter | +1,000 |
| Attribute | Strike |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Starter Deck 19 BLACK Smoker · ST 19 Starter Deck 19 BLACK Smoker | $0.18 | TCGplayer |
| Regular art · Rare | $0.19 | TCGplayer |
| Judge · One Piece Promotion Cards | $5.86 | TCGplayer |
| Offline Regional 2023 · Participant · One Piece Promotion Cards | $39.12 | TCGplayer |
| Online Regional 2023 Participant · Special Tournaments Promos | $47.51 | TCGplayer |
| Treasure Cup · Special Tournaments Promos | $137 | TCGplayer |
| Offline Regional 2023 · Finalist · One Piece Promotion Cards | $175 | TCGplayer |
| Online Regional 2023 · Finalist · One Piece Promotion Cards | $323 | TCGplayer |
| Online Regional 2023 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| Offline Regional 2023 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Koby is in 11 of the 566 tracked tournament decklists (about 2.5 copies per deck).
Leaders that run it most:
- Smoker OP02-093 · 4 lists
- Zephyr OP02-072 · 2 lists
- Rob Lucci OP03-076 · 2 lists
- Charlotte Linlin OP03-077 · 2 lists
- Monkey.D.Garp OP02-002 · 1 list