
Sakazuki OP02-099
Black Character · OP-02 Paramount War · from $0.44
Card text
[On Play] You may trash 1 card from your hand: K.O. up to 1 of your opponent's Characters with a cost of 5 or less.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 6 |
| Power | 7,000 |
| Counter | None |
| Attribute | Special |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Super Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best | $0.44 | TCGplayer |
| Regular art · Super Rare | $0.58 | TCGplayer |
| Full Art · The Best | $4.04 | TCGplayer |
| Alternate Art | $5.95 | TCGplayer |
| SP (Special Card) · Kingdoms of Intrigue | $78.31 | TCGplayer |
| Championship 2023 · Special Tournaments Promos | $2,200 | TCGplayer |
Tournament play
Sakazuki is in 21 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Rob Lucci OP03-076 · 5 lists
- Monkey.D.Luffy ST08-001 · 5 lists
- Zephyr OP02-072 · 4 lists
- Issho OP04-020 · 4 lists
- Smoker OP02-093 · 1 list
← OP02-098 Koby · OP02-100 Jango →